Test harvestings 2023
We will start the test harvestings in 2023 on July 31st. You will receive information on yield development every 14 days from that day on.
For more than 50 years Strube is carrying out sample harvests in sugar beet fields every two weeks from the end of July to the end of october in Germany. The results of our test harvestings can be found in the tables below, beginning in the first week of august.
News and current situation 2023
On July 15, as every year, we carried out a preliminary sampling of beet fields in the Soester Börde. Only the beet weight is determined.
The trial harvesting in the Wetterau region will not take place this year.
07.08.2023 | The first test harvesting results from July 31 from the Straubing, Ochsenfurt and Zeitz regions show that the beets are doing well. They survived the previous drought well. The abundant rainfall of recent weeks is currently being impressively converted into yield by the plants.
21.08.2023 | Above-average beet yields and low sugar content - dilution effect due to high rainfall: In the last four weeks before the trial harvests on August 14, 2023, it rained almost every day in the sampled regions. Out of 28 days, 7 days were rain-free. In the first two weeks of August, twice as much precipitation fell compared to the 10-year average: Rhineland region 81 mm, Söllingen 34 mm, Zeitz 62, Ochsenfurt 71 and in the Straubing region 61 mm.
04/09/2023 | The trial harvests at the end of August result in above-average beet yields due to the abundant water supply in recent weeks. Sugar content, on the other hand, stagnates at a level between 14 % and 15 %. In combination, this results in sugar yields that are slightly below or at the level of the five-year average.
04.10.2023 | Very good increases in beet yield and slight to medium increases in sugar content were achieved in the 14 days between September 11 and 25. As a result, sugar yields at the end of September were regionally above the 5-year average.
16.10.2023 | The trial harvests in the Zeitz, Ochsenfurt and Straubing regions have been completed. On October 23, only the fields in the Rhineland and the Söllingen region will be sampled. The WVZ's second harvest and production estimate has been revised upwards. The estimated beet yield is now 79.2 t/ha. The sugar content was adjusted downwards to 17.2 %.
25.10.2023 | Both in Söllingen and in the Rhineland, beet yields rose again slightly in the last 14 days. The surveys began everywhere with very low sugar contents, which improved in the course of the sampling, but remained below the long-term average almost everywhere. We are currently observing a stagnation in sugar yields due to decreasing daylight hours.
Results of our test harvestings
region Rheinland (Northwest Germany) 23.10.2023
6 fields
- soil type luvisol (para brown earth)
- ground points (valuation index of fields) 40 - 90
- plant density 95.000 to 110.000 plants per hectare
- date of sowing from March 18th until April 8th 2023
Precipitation in mm | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | ø 2013 - 2022 | |
---|---|---|---|---|---|---|---|---|
1.10. - 31.03. | 314 | 293 | 361 | 449 | 342 | 322 | 327 | |
01.04. - 08.10. | 521 | 300 | 438 | 218 | 288 | 182 | 322 | |
09.10. - 23.10. | 55 | 16 | 22 | 14 | 31 | 0 | 22 | |
01.01. - 24.10. | 765 | 467 | 682 | 467 | 523 | 333 | 512 |
SBY | SC | WSC | SY | WSY | K | Na | AmN | SML | leaf weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t/ha | % | % | t/ha | t/ha | mmol/1000 g sugar beet | % | % | ||||||||
14.08.2023 | 63,2 | 14,6 | 12,7 | 9,21 | 8,03 | 38,7 | 4,8 | 11,0 | 1,27 | - | |||||
28.08.2023 | 76,8 | 14,9 | 13,0 | 11,40 | 9,99 | 36,9 | 5,0 | 10,9 | 1,24 | - | |||||
11.09.2023 | 82,4 | 16,4 | 14,5 | 13,50 | 11,91 | 36,1 | 5,4 | 14,9 | 1,34 | - | |||||
25.09.2023 | 92,6 | 16,4 | 14,6 | 15,21 | 13,52 | 32,8 | 5,3 | 11,9 | 1,22 | - | |||||
09.10.2023 | 94,5 | 17,5 | 15,7 | 16,53 | 14,84 | 31,1 | 4,3 | 12,0 | 1,19 | - | |||||
23.10.2023 | 100,7 | 17,5 | 15,6 | 17,64 | 15,73 | 32,4 | 4,8 | 15,5 | 1,30 | ||||||
24.10.2022 | 97,1 | 17,8 | 15,9 | 17,24 | 15,43 | 31,4 | 4,9 | 14,8 | 1,27 | - | |||||
25.10.2021 | 95,7 | 19,0 | 17,2 | 18,16 | 16,47 | 30,4 | 3,7 | 11,4 | 1,16 | - | |||||
19.10.2020 | 101,1 | 18,3 | 16,4 | 18,45 | 16,58 | 30,3 | 4,3 | 14,9 | 1,25 | - | |||||
21.10.2019 | 82,8 | 18,0 | 16,0 | 14,88 | 13,25 | 30,9 | 4,1 | 19,5 | 1,37 | - | |||||
22.10.2018 | 77,4 | 19,4 | 17,3 | 15,00 | 13,40 | 34,9 | 4,3 | 21,6 | 1,47 | - | |||||
ø 2018-2022 | 90,8 | 18,5 | 16,6 | 16,77 | 15,04 | 31,6 | 4,2 | 16,4 | 1,30 | - | |||||
23.10.2023 rel. | 111 | 95 | 94 | 105 | 105 | 103 | 113 | 94 | 100 | - |
Caption: SBY - sugar beet yield, SC - sugar content, WSC - white sugar content, SY - sugar yield, WSY - white sugar yield, K - potassium, Na - sodium, AmN - amino-N-content, SML - standard molasses loss, leaf weight - in percent based on the beet yield
region Söllingen (Helmstedt/Wolfenbüttel) 23.10.2023
5 fields
- soil type luvisol (para brown earth)
- ground points (valuation index of fields) 75 - 95
- plant density 100.000 to 110.000 plants per hectare
- date of sowing 10. to 24. April 2023
Precipitation in mm | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | ø 2013-2022 | |
---|---|---|---|---|---|---|---|---|
01.10. - 31.03. | 262 | 209 | 228 | 293 | 233 | 281 | 257 | |
01.04. - 08.10. | 342 | 190 | 298 | 192 | 294 | 137 | 304 | |
09.10. - 23.10. | 59 | 19 | 20 | 29 | 18 | 0 | 23 | |
01.01. - 23.10. | 545 | 321 | 439 | 387 | 446 | 247 | 451 |
SBY | SC | WSC | SY | WSY | K | Na | AmN | SML | leaf weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t/ha | % | % | t/ha | t/ha | mmol/1000 g sugar beet | % | % | ||||||||
14.08.2023 | 54,3 | 14,4 | 12,5 | 7,82 | 6,80 | 38,8 | 10,4 | 7,9 | 1,26 | 81 | |||||
28.08.2023 | 63,4 | 14,5 | 12,7 | 9,21 | 8,05 | 33,8 | 8,4 | 10,0 | 1,22 | 86 | |||||
11.09.2023 | 72,7 | 16,6 | 14,6 | 12,09 | 10,61 | 33,6 | 8,1 | 18,6 | 1,43 | 68 | |||||
25.09.2023 | 81,8 | 17,3 | 15,5 | 14,13 | 12,67 | 31,0 | 6,9 | 10,1 | 1,18 | 70 | |||||
09.10.2023 | 84,2 | 18,0 | 16,3 | 15,18 | 13,70 | 31,7 | 5,9 | 9,0 | 1,15 | 60 | |||||
23.10.2023 | 90,6 | 17,7 | 15,8 | 16,05 | 14,36 | 31,2 | 7,1 | 13,2 | 1,26 | 44 | |||||
24.10.2022 | 92,4 | 19,4 | 17,6 | 17,97 | 16,29 | 31,0 | 4,1 | 13,2 | 1,22 | 22 | |||||
25.10.2021 | 94,5 | 18,9 | 17,0 | 17,81 | 16,04 | 31,0 | 4,8 | 15,4 | 1,28 | 47 | |||||
19.10.2020 | 97,3 | 18,6 | 16,7 | 18,11 | 16,29 | 33,9 | 5,3 | 13,5 | 1,27 | 36 | |||||
21.10.2019 | 97,6 | 19,4 | 17,6 | 18,95 | 17,21 | 31,6 | 3,3 | 11,7 | 1,18 | 29 | |||||
22.10.2018 | 75,1 | 21,4 | 19,4 | 16,10 | 14,61 | 34,9 | 3,0 | 18,7 | 1,39 | 30 | |||||
ø 2018-2022 | 91,4 | 19,6 | 17,7 | 17,87 | 16,16 | 32,5 | 4,1 | 14,5 | 1,27 | 33 | |||||
23.10.2023 rel. | 99 | 91 | 90 | 90 | 89 | 96 | 173 | 91 | 99 | 134 |
* average of three fields
Caption: SBY - sugar beet yield, SC - sugar content, WSC - white sugar content, SY - sugar yield, WSY - white sugar yield, K - potassium, Na - sodium, AmN - amino-N-content, SML - standard molasses loss, leaf weight - in percent based on the beet yield
Region Zeitz (Middle and East of Thüringen) 09.10.2023
3 Fields
- Soil type Parabrown earth
- Ground points (valuation index for the soil) 63 - 85
- Plant density 100.000 and 110.000 Plants/Hectar
- Sowing date 6. and 8. April, 21. April 2023
Precipitation in mm | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | ø 2013 - 2022 | |
---|---|---|---|---|---|---|---|---|
01.10. - 31.03. | 223 | 217 | 233 | 224 | 189 | 230 | 212 | |
01.04. - 24.09. | 302 | 227 | 432 | 263 | 234 | 234 | 312 | |
25.09. - 09.10. | 20 | 15 | 14 | 42 | 34 | 34 | 20 | |
01.01. - 09.10. | 454 | 356 | 581 | 422 | 369 | 369 | 433 |
SBR | SC | WSC | SY | WSY | K | Na | AmN | SML | Leaf weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t/ha | % | % | t/ha | t/ha | mmol/1000 g Rübe | % | % o.R. | |||||||||
31.07.2023 | 42,4 | 15,1 | 13,4 | 6,41 | 5,68 | 31,5 | 4,1 | 8,5 | 1,11 | 66 | ||||||
14.08.2023 | 63,4 | 15,6 | 13,6 | 9,87 | 8,64 | 42,8 | 4,8 | 11,9 | 1,34 | 56 | ||||||
28.08.2023 | 78,2 | 15,0 | 13,2 | 11,71 | 10,29 | 38,5 | 5,2 | 8,7 | 1,21 | 61 | ||||||
11.09.2023 | 83,2 | 16,6 | 14,8 | 13,81 | 12,27 | 39,1 | 4,8 | 10,1 | 1,25 | 52 | ||||||
25.09.2023 | 96,5 | 18,0 | 16,0 | 17,36 | 15,48 | 42,5 | 4,2 | 13,1 | 1,35 | 42 | ||||||
09.10.2023 | 104,0 | 18,6 | 16,6 | 19,39 | 17,30 | 38,8 | 3,8 | 17,1 | 1,40 | 32 | ||||||
10.10.2022 | - | - | - | - | - | - | - | - | - | - | ||||||
11.10.2021 | 103,3 | 17,4 | 15,7 | 17,97 | 16,19 | 31,1 | 3,4 | 10,0 | 1,13 | 46 | ||||||
05.10.2020 | 77,7 | 20,3 | 18,6 | 15,73 | 14,41 | 32,6 | 2,3 | 8,2 | 1,10 | 31 | ||||||
07.10.2019 | 59,9 | 19,7 | 17,9 | 11,78 | 10,73 | 33,8 | 2,5 | 9,9 | 1,15 | 32 | ||||||
Ø 2020 - 2022 | 80,3 | 19,1 | 17,4 | 15,2 | 13,8 | 32,5 | 2,7 | 9,4 | 1,1 | 36,3 | ||||||
09.10.2023 rel. | 130 | 98 | 96 | 128 | 126 | 120 | 140 | 183 | 124 | 87 | ||||||
Caption: SBY - sugar beet yield, SC - sugar content, WSC - white sugar content, SY - sugar yield, WSY - white sugar yield, K - potassium, Na - sodium, AmN - amino-N-content, SML - standard molasses loss, leaf weight - in percent based on the beet yield |
Region Ochsenfurt (Franken, North of Bavaria) October 09.10.2023
3 Fields
- soil type Parabrown earth/Brown earth
- Ground points (valuation index for the soil) 75 - 95
- plant density 80.000 bis 105.000 Pl./ha
Precipitation in mm | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | ø 2013 - 2022 | |
---|---|---|---|---|---|---|---|---|
01.10. - 31.03. | 274 | 244 | 226 | 286 | 223 | 286 | 248 | |
01.04. - 24.09. | 298 | 255 | 465 | 226 | 269 | 231 | 339 | |
25.09. - 09.10. | 5 | 43 | 14 | 29 | 68 | 1 | 25 | |
01.01. - 10.10. | 442 | 403 | 590 | 406 | 419 | 365 | 473 |
SBY | SC | WSC | SY | WSY | K | Na | AmN | SML | Leaf weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t/ha | % | % | t/ha | t/ha | mmol/1000 g R. | % | % b.o.R. | ||||||||
31.07.2023 | 49,9 | 16,0 | 14,3 | 8,00 | 7,13 | 35,5 | 3,7 | 8,6 | 1,16 | 45 | |||||
14.08.2023 | 80,2 | 14,3 | 12,5 | 11,50 | 10,06 | 36,9 | 3,2 | 9,5 | 1,19 | 39 | |||||
28.08.2023 | 89,4 | 14,6 | 12,8 | 13,02 | 11,41 | 37,6 | 3,6 | 9,2 | 1,19 | 42 | |||||
11.09.2023 | 90,4 | 15,6 | 13,8 | 14,10 | 12,45 | 38,8 | 3,2 | 9,9 | 1,22 | 39 | |||||
25.09.2023 | 94,0 | 16,3 | 14,4 | 15,31 | 13,50 | 37,4 | 3,4 | 14,8 | 1,33 | 32 | |||||
09.10.2023 | 96,0 | 17,0 | 14,9 | 16,35 | 14,27 | 40,9 | 3,4 | 23,4 | 1,57 | 31 | |||||
10.10.2022 | 58,5 | 17,4 | 15,7 | 10,21 | 9,17 | 36,1 | 2,5 | 9,7 | 1,18 | 17 | |||||
11.10.2021 | 104,9 | 18,5 | 16,9 | 19,44 | 17,68 | 30,7 | 3,9 | 7,7 | 1,08 | 59 | |||||
05.10.2020 | 70,7 | 20,1 | 18,2 | 14,24 | 12,90 | 35,1 | 4,2 | 14,5 | 1,30 | 22 | |||||
07.10.2019 | 96,7 | 17,8 | 15,9 | 17,21 | 15,36 | 31,4 | 6,7 | 15,9 | 1,32 | 24 | |||||
08.10.2018 | 85,0 | 19,9 | 17,9 | 16,92 | 15,21 | 31,6 | 3,7 | 21,5 | 1,42 | 20 | |||||
ø 2018 - 2022 | 83,2 | 18,8 | 16,9 | 15,60 | 14,06 | 33,0 | 4,2 | 13,9 | 1,26 | 31 | |||||
09.10.2023 rel. | 115 | 91 | 88 | 105 | 101 | 124 | 82 | 169 | 125 | 102 |
Caption: SBY - sugar beet yield, SC - sugar content, WSC - white sugar content, SY - sugar yield, WSY - white sugar yield, K - potassium, Na - sodium, AmN - amino-N-content, SML - standard molasses loss, leaf weight - in percent based on the beet yield
Region Straubing/Plattling (South of Bavaria) 09.10.2023
3 Fields
- Soil type: Parabrown earth
- Ground points: (valuation index for the soil) 75 - 80
- Plant density: 85.000 - 105.000 Pl./ha
- Sowing date: 21.03. and 10.04.2023
Precipitation in mm | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | ø 2013 - 2022 | |
---|---|---|---|---|---|---|---|---|
01.10. - 31.03. | 322 | 219 | 259 | 276 | 333 | 354 | 282 | |
01.04. - 10.09. | 374 | 289 | 439 | 315 | 281 | 237 | 355 | |
11.09. - 25.09. | 16 | 37 | 16 | 0 | 31 | 23 | 28 | |
01.01. - 25.09. | 515 | 401 | 587 | 459 | 459 | 404 | 491 |
SBY | SC | WSC | SY | WSY | K | Na | AmN | SML | Leafweight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t/ha | % | % | t/ha | t/ha | mmol/1000 g R. | % | % o.R. | ||||||||
31.07.2023 | 54,1 | 14,5 | 12,8 | 7,86 | 6,90 | 39,1 | 3,0 | 8,1 | 1,18 | 61 | |||||
14.08.2023 | 66,7 | 14,3 | 12,5 | 9,56 | 8,36 | 41,2 | 3,0 | 7,7 | 1,20 | 66 | |||||
28.08.2023 | 82,1 | 14,8 | 12,9 | 12,13 | 10,60 | 38,9 | 2,8 | 11,6 | 1,26 | 69 | |||||
11.09.2023 | 97,6 | 15,2 | 13,4 | 14,83 | 13,11 | 37,0 | 2,7 | 8,7 | 1,17 | 60 | |||||
25.09.2023 | 103,5 | 16,3 | 14,4 | 16,84 | 14,96 | 37,7 | 2,7 | 10,7 | 1,22 | 54 | |||||
09.10.2023 | 105,4 | 17,7 | 15,9 | 18,66 | 16,77 | 35,6 | 3,1 | 10,3 | 1,19 | 48 | |||||
10.10.2022 | 101,2 | 18,2 | 16,6 | 18,38 | 16,75 | 29,7 | 1,9 | 6,6 | 1,02 | 34 | |||||
11.10.2021 | 109,8 | 18,5 | 16,8 | 20,32 | 18,40 | 33,6 | 3,1 | 9,3 | 1,14 | 53 | |||||
05.10.2020 | 103,1 | 18,4 | 16,8 | 18,96 | 17,32 | 26,8 | 2,0 | 7,3 | 1,00 | 56 | |||||
07.10.2019 | 105,7 | 18,0 | 16,1 | 19,06 | 17,07 | 42,6 | 2,0 | 11,5 | 1,29 | 42 | |||||
08.10.2018 | 103,4 | 19,8 | 18,0 | 20,47 | 18,63 | 31,5 | 1,5 | 12,6 | 1,18 | 32 | |||||
ø 2018-2022 | 104,6 | 18,6 | 16,9 | 19,44 | 17,64 | 32,8 | 2,1 | 9,4 | 1,13 | 44 | |||||
09.10.2023 rel. | 101 | 95 | 94 | 96 | 95 | 109 | 147 | 109 | 106 | 110 |
Caption: SBY - sugar beet yield, SC - sugar content, WSC - white sugar content, SY - sugar yield, WSY - white sugar yield, K - potassium, Na - sodium, AmN - amino-N-content, SML - standard molasses loss, leaf weight - in percent based on the beet yield
Within the scope of the test harvestings, the beets are harvested and headed by hand. The beet yields can therefore be up to 10 percent higher than the practical results.
Strube's test harvesting
History
We perform test harvesting for the past 45 years.
Strube's test harvesting
Period
We start with our test harvesting at the beginning of August at 14-day intervals until the end of October.
Strube's test harvesting
Experimental set-up
We test fields in six typical cultivation areas.
Strube's test harvesting
Harvesting by hand
We harvest made by hand exactly without losses.
Strube's test harvesting
Results
We analyse the yield over time until the end of October and present it in graphics and tables.
Strube's test harvesting
Service
You will find the results on our Website.